<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Inter-Island Fare War Resumes:  $39</title>
	<atom:link href="http://beatofhawaii.com/inter-island-fare-war-resumes-39/feed/" rel="self" type="application/rss+xml" />
	<link>http://beatofhawaii.com/inter-island-fare-war-resumes-39/</link>
	<description>Travel Deals, Tips, Culture and Analysis</description>
	<lastBuildDate>Mon, 06 Sep 2010 08:33:56 +0000</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Admitting Bloggers, Charles Djou, Enticing Fares &#171; Capsun&#8217;s Corner</title>
		<link>http://beatofhawaii.com/inter-island-fare-war-resumes-39/comment-page-1/#comment-2574</link>
		<dc:creator>Admitting Bloggers, Charles Djou, Enticing Fares &#171; Capsun&#8217;s Corner</dc:creator>
		<pubDate>Wed, 17 Dec 2008 17:46:30 +0000</pubDate>
		<guid isPermaLink="false">http://beatofhawaii.com/?p=3184#comment-2574</guid>
		<description>[...] like June 2006, when go! Airlines started in Hawaii, right?  Well, it&#8217;s happening again, but this time Mokulele is starting the newest inter-island fare war and has brought back $39 [...]</description>
		<content:encoded><![CDATA[<p>[...] like June 2006, when go! Airlines started in Hawaii, right?  Well, it&#8217;s happening again, but this time Mokulele is starting the newest inter-island fare war and has brought back $39 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff</title>
		<link>http://beatofhawaii.com/inter-island-fare-war-resumes-39/comment-page-1/#comment-2570</link>
		<dc:creator>Jeff</dc:creator>
		<pubDate>Tue, 16 Dec 2008 05:20:27 +0000</pubDate>
		<guid isPermaLink="false">http://beatofhawaii.com/?p=3184#comment-2570</guid>
		<description>Hi Mike,

You&#039;re so right.  I appended the post to note that these fare wars are only on the routes where all three players compete, between Honolulu, Kona and Lihue.  I haven&#039;t seen any updates on exactly when Mokulele will add the service to Maui, which will trigger that market&#039;s fare sales.  That will likely be between January and March.  

Aloha, Jeff</description>
		<content:encoded><![CDATA[<p>Hi Mike,</p>
<p>You&#8217;re so right.  I appended the post to note that these fare wars are only on the routes where all three players compete, between Honolulu, Kona and Lihue.  I haven&#8217;t seen any updates on exactly when Mokulele will add the service to Maui, which will trigger that market&#8217;s fare sales.  That will likely be between January and March.  </p>
<p>Aloha, Jeff</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Husker Mike</title>
		<link>http://beatofhawaii.com/inter-island-fare-war-resumes-39/comment-page-1/#comment-2569</link>
		<dc:creator>Husker Mike</dc:creator>
		<pubDate>Tue, 16 Dec 2008 05:04:46 +0000</pubDate>
		<guid isPermaLink="false">http://beatofhawaii.com/?p=3184#comment-2569</guid>
		<description>This year, we decided to book a week on Maui then a week on the Big Island, and we&#039;ve got our airfare between home to Hawaii, but not our inter-island trip between Maui and Kona.  $39 and $49 fares sound like pretty darn good deals, but right now, the best fare appears to be $69 between Maui and Kona.  Should I wait for this to drop as well, or is $69 about as good as you expect at this point?  I&#039;ve watched it bounce between $69, $74, and $89 the last month.</description>
		<content:encoded><![CDATA[<p>This year, we decided to book a week on Maui then a week on the Big Island, and we&#8217;ve got our airfare between home to Hawaii, but not our inter-island trip between Maui and Kona.  $39 and $49 fares sound like pretty darn good deals, but right now, the best fare appears to be $69 between Maui and Kona.  Should I wait for this to drop as well, or is $69 about as good as you expect at this point?  I&#8217;ve watched it bounce between $69, $74, and $89 the last month.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/


Served from: beatofhawaii.com @ 2010-09-07 13:38:05 -->