<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: The Cost To Get You To Hawaii</title>
	<atom:link href="http://beatofhawaii.com/the-cost-to-get-you-to-hawaii/feed/" rel="self" type="application/rss+xml" />
	<link>http://beatofhawaii.com/the-cost-to-get-you-to-hawaii/</link>
	<description>A Travel Chronicle from Hawaii</description>
	<pubDate>Fri, 21 Nov 2008 10:59:53 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: Jeff</title>
		<link>http://beatofhawaii.com/the-cost-to-get-you-to-hawaii/#comment-1333</link>
		<dc:creator>Jeff</dc:creator>
		<pubDate>Wed, 11 Jun 2008 19:57:47 +0000</pubDate>
		<guid isPermaLink="false">http://beatofhawaii.com/?p=457#comment-1333</guid>
		<description>Thanks Nate.  According to IATA, the cost for jet fuel as of June 6 is $4.00/gallon.  http://www.iata.org/whatwedo/economics/fuel_monitor/index.htm</description>
		<content:encoded><![CDATA[<p>Thanks Nate.  According to IATA, the cost for jet fuel as of June 6 is $4.00/gallon.  <a href="http://www.iata.org/whatwedo/economics/fuel_monitor/index.htm" rel="nofollow">http://www.iata.org/whatwedo/economics/fuel_monitor/index.htm</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nate</title>
		<link>http://beatofhawaii.com/the-cost-to-get-you-to-hawaii/#comment-1332</link>
		<dc:creator>Nate</dc:creator>
		<pubDate>Wed, 11 Jun 2008 19:54:50 +0000</pubDate>
		<guid isPermaLink="false">http://beatofhawaii.com/?p=457#comment-1332</guid>
		<description>Jet fuel is closer to $7/gallon right now.</description>
		<content:encoded><![CDATA[<p>Jet fuel is closer to $7/gallon right now.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
